Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.0804 ns | 5.0809 ns | 5.0815 ns |
R² | 0.9999732 | 0.9999745 | 0.9999726 |
Mean | 5.0804 ns | 5.0809 ns | 5.0815 ns |
Std. Dev. | 2.0295 ps | 2.8702 ps | 3.5727 ps |
Median | 5.0801 ns | 5.0803 ns | 5.0806 ns |
MAD | 0.8238 ps | 1.1511 ps | 1.5235 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.